Political Risk Index
A composite measure of political stability, governance quality, institutional strength, civil freedoms, and information environment across 190+ markets — and the foundation of the Country Risk Index’s political dimension.
A representative selection of country scores across the political risk spectrum. The full 190-country dataset is available on subscription.
Most politically stable
✓ Public| # | Country | Score | Tier |
|---|---|---|---|
| 1 | Norway | 94.2 | Very Low |
| 2 | Denmark | 93.8 | Very Low |
| 3 | Finland | 93.1 | Very Low |
| 4 | Sweden | 92.6 | Very Low |
| 5 | Iceland | 92.1 | Very Low |
| 6 | Switzerland | 91.4 | Very Low |
| 7 | New Zealand | 90.8 | Very Low |
| 8 | Canada | 89.7 | Very Low |
| 9 | Netherlands | 89.3 | Very Low |
| 10 | Australia | 88.1 | Very Low |
Highest political risk
✓ Public| # | Country | Score | Tier |
|---|---|---|---|
| 190 | Somalia | 2.4 | Very High |
| 189 | Syria | 3.1 | Very High |
| 188 | Yemen | 4.2 | Very High |
| 187 | Sudan | 5.8 | Very High |
| 186 | Afghanistan | 6.3 | Very High |
| 185 | North Korea | 7.1 | Very High |
| 184 | Libya | 8.4 | Very High |
| 183 | Haiti | 9.2 | Very High |
| 182 | Myanmar | 10.6 | Very High |
| 181 | D.R. Congo | 11.9 | Very High |
Most free countries
✓ Public| # | Country | Score | Status |
|---|---|---|---|
| 1 | Finland | 96.4 | Free |
| 2 | Norway | 96.1 | Free |
| 3 | Sweden | 95.8 | Free |
| 4 | Iceland | 95.4 | Free |
| 5 | Denmark | 95.1 | Free |
| 6 | New Zealand | 94.7 | Free |
| 7 | Canada | 93.8 | Free |
| 8 | Netherlands | 93.2 | Free |
| 9 | Switzerland | 92.9 | Free |
| 10 | Ireland | 92.4 | Free |
Least free countries
✓ Public| # | Country | Score | Status |
|---|---|---|---|
| 190 | North Korea | 1.2 | Not Free |
| 189 | Eritrea | 2.1 | Not Free |
| 188 | Turkmenistan | 3.4 | Not Free |
| 187 | Syria | 4.6 | Not Free |
| 186 | South Sudan | 5.8 | Not Free |
| 185 | Saudi Arabia | 7.2 | Not Free |
| 184 | Cuba | 8.4 | Not Free |
| 183 | China | 9.6 | Not Free |
| 182 | Venezuela | 11.2 | Not Free |
| 181 | Belarus | 12.8 | Not Free |
Most press freedom
✓ Public| # | Country | Score | Status |
|---|---|---|---|
| 1 | Norway | 97.1 | Open |
| 2 | Denmark | 96.8 | Open |
| 3 | Sweden | 96.4 | Open |
| 4 | Finland | 96.1 | Open |
| 5 | Netherlands | 94.3 | Open |
| 6 | Estonia | 93.8 | Open |
| 7 | Portugal | 93.2 | Open |
| 8 | Ireland | 92.7 | Open |
| 9 | Switzerland | 92.1 | Open |
| 10 | Germany | 91.6 | Open |
Most censored countries
✓ Public| # | Country | Score | Status |
|---|---|---|---|
| 190 | Eritrea | 1.4 | Closed |
| 189 | North Korea | 1.9 | Closed |
| 188 | Turkmenistan | 3.2 | Closed |
| 187 | China | 5.4 | Closed |
| 186 | Cuba | 7.1 | Closed |
| 185 | Iran | 8.3 | Closed |
| 184 | Myanmar | 9.7 | Closed |
| 183 | Belarus | 11.2 | Closed |
| 182 | Afghanistan | 12.8 | Closed |
| 181 | Russia | 14.3 | Closed |
Full Political Risk Index · 190 countries
⬤ Subscription required| # | Country | Score | Stability | Governance | Freedom | Censorship | Change |
|---|---|---|---|---|---|---|---|
| 11 | Germany | 86.4 | 87.2 | 88.1 | 85.6 | 84.7 | ▲ 0.3 |
| 12 | Japan | 85.9 | 86.4 | 87.2 | 84.1 | 85.9 | ▼ 0.1 |
| 13 | ████████ | ██.█ | ██.█ | ██.█ | ██.█ | ██.█ | █ █.█ |
| 14 | ██████ | ██.█ | ██.█ | ██.█ | ██.█ | ██.█ | █ █.█ |
Freedom and Censorship as standalone products
The Freedom Index and Censorship Index are significant data products in their own right — each used independently by media organisations, academic researchers, development institutions, and policy teams, as well as feeding into the Political Risk composite.
Political freedoms & civil liberties
Scoring democratic quality, electoral integrity, civil liberties, freedom of assembly, and political participation across 190+ markets — drawing on Freedom House, V-Dem, and EIU Democracy Index.
Press freedom & information access
Scoring press freedom, internet freedom, media independence, and government censorship of information — drawing on RSF Press Freedom Index, Freedom House internet freedom data, and GDELT media monitoring.
How the Political Risk Index is built
The Political Risk Index is a weighted composite of five dimensions — each scored on a 0–100 scale using percentile-ranked indicators drawn from best-in-class public and proprietary sources. Higher scores indicate lower risk.
Political Stability
Conflict incidence, political violence, coup risk, government durability — sourced from ACLED, Political Terror Scale, and WGI Political Stability indicator.
Governance Quality
Government effectiveness, rule of law, control of corruption, regulatory quality — sourced from World Bank Worldwide Governance Indicators (WGI).
Freedom Index
Political rights, civil liberties, electoral integrity, and democratic participation — sourced from Freedom House, V-Dem, and EIU Democracy Index.
Censorship Index
Press freedom, internet freedom, media independence, and information access — sourced from RSF Press Freedom Index and Freedom House internet freedom data.
Voice & Accountability
Extent to which citizens can participate in government selection, freedom of expression, association, and a free media — WGI Voice & Accountability indicator.
Sources: World Bank WGI, Freedom House, V-Dem, RSF Press Freedom Index, ACLED, EIU Democracy Index, Political Terror Scale, GDELT.
Get full access to the Political Risk Index
190 countries. Five political dimensions including standalone Freedom and Censorship scores. Quarterly updates.